
354 of 13861
Parts | Brand | Model | Additional info |
Frame | Transition | Spur | M |
---|---|---|---|
Rear Shock | RockShox | Sidluxe | Ultimate |
Fork | RockShox | Sid | Select+ |
Headset | Cane Creek | Hellbender 70 | ZS44/ZS56 |
Handlebar | OneUp Components | Carbon Handlebar | 35mm/20mm rise |
Stem | Bontrager | Line Pro 35 | 45mm |
Grips | Ergon | GD1 Factory | |
Brakes | SRAM | G2 RS | |
Brake Levers | SRAM | G2 | |
Shifters | SRAM | XX1 Eagle AXS | |
Rear Derailleur | SRAM | XX1 Eagle AXS | |
Cranks | SRAM | Descendant Carbon DUB | 175mm |
Chainrings / Sprocket | SRAM | X01 34T | |
Bottom Bracket | SRAM | DUB BSA | |
Chain | SRAM | XX1 Copper | |
Cassette / Rear Cog | SRAM | XX1 Copper | |
Pedals | Shimano | Deore XT M8000 SPD Pedal | |
Front Rim | Bontrager | Line Carbon 30 | |
Rear Rim | Bontrager | Line Carbon 30 | |
Hubs | DT Swiss | 350 Straight Pull | |
Spokes | DT Swiss | DT Swiss Competition | |
Front Tire | Maxxis | Rekon | 3c maxx terra |
Rear Tire | Maxxis | Ikon | 3c Maxx speed |
Saddle | Bontrager | Aeolus | Elite 145 |
Seatpost | OneUp Components | Dropper V2.1 180mm | |
Seatpost Clamp | Other |
General Info | ||
Model Year | 2021 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 26 lb 14.3 oz (12200 g) | |
Additional Info | It SHREDZZZZ! |
Dave113
2/9/2021 7:34 AM
huvolix
2/9/2021 1:25 PM
JMFoucault
2/10/2021 5:18 AM
iceman2058
2/8/2021 12:37 AM