
3747 of 13723
Parts | Brand | Model | Additional info |
Frame | Transition | Smuggler | 2018 |
---|---|---|---|
Rear Shock | FOX | Float DPS Evol | |
Fork | MRP | Ribbon | 145 mm; 41mm offset |
Headset | Cane Creek | Series 40 | |
Handlebar | Race Face | Next Carbon 35mm | |
Stem | Race Face | Aeffect 35 | 40 mm |
Grips | Ergon | Ga2 | |
Brakes | Shimano | XT8000 | 200mm 180mm |
Brake Levers | Shimano | XT M8000 | |
Shifters | Shimano | XT M8000 | |
Rear Derailleur | Shimano | XT M8000 Shadow+ | |
Cranks | Race Face | Next SL G4 170mm | |
Chainrings / Sprocket | Other | Wolftooth 30t | |
Bottom Bracket | Race Face | Cinch BSA30 | |
Chain | SRAM | PCX1 | |
Cassette / Rear Cog | e*thirteen | TRS+ 9-46 | |
Pedals | Shimano | XT TRAIL | |
Front Rim | Other | Ibis 942 Carbon | |
Rear Rim | Other | Ibis 942 Carbon | |
Hubs | Industry Nine | Torch | |
Spokes | DT Swiss | Competition black | |
Front Tire | Maxxis | Minnion DHF 2.5 WT | |
Rear Tire | Maxxis | Minnion DHR II 2.4 WT | |
Saddle | Ergon | SMA3 Comp | |
Seatpost | OneUp Components | Dropper Post |
General Info | ||
Model Year | 2018 | |
---|---|---|
Weight | 32 lb 0 oz (14515 g) |
Shepski
11/3/2018 11:34 PM
MrSafeT
11/4/2018 3:10 AM
Shepski
11/11/2018 11:10 PM
MrSafeT
11/12/2018 4:27 AM
Shepski
11/12/2018 12:53 PM