
6623 of 13885
Parts | Brand | Model | Additional info |
Frame | Transition | Suppressor | |
---|---|---|---|
Rear Shock | RockShox | Monarch Plus RC3 Debonair | |
Fork | RockShox | Pike RCT3 160mm | |
Headset | Cane Creek | ||
Handlebar | Chromag | BZA 35mm | |
Stem | Chromag | BZA 35mm | |
Grips | Ergon | GA2 | |
Brakes | SRAM | Guide RSC | |
Brake Levers | SRAM | Guide RSC | |
Shifters | SRAM | GX 1X11 | |
Front Derailleur | Other | ||
Rear Derailleur | SRAM | GX 1x11 | |
Chainguide | OneUp Components | ||
Cranks | SRAM | x01 | |
Chainrings / Sprocket | Chromag | Sequence 30t | |
Bottom Bracket | SRAM | SRAM Team GXP | |
Chain | SRAM | PC 1091 10 Speed | |
Cassette / Rear Cog | Shimano | XT 11-42 | |
Pedals | Other | Chromag Scarab | |
Front Rim | Easton | ARC 30 | 27.5 |
Rear Rim | Easton | ARC 30 | 27.5 |
Hubs | DT Swiss | 350 | |
Spokes | DT Swiss | 350 | |
Front Tire | Maxxis | Minion DHF EXO 3C | tubeless |
Rear Tire | Maxxis | Minion DHR II EXO 3C | tubeless |
Saddle | Chromag | Trailmaster LTD | |
Seatpost | Race Face | Turbine dropper | Command Post SLR Lever |
Seatpost Clamp | Chromag |
General Info | ||
Model Year | 2016 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 31 lb 12 oz (14402 g) |
brochas
9/22/2016 10:23 PM
urinalmint
9/27/2016 10:16 PM
LemonadeMoney
7/12/2016 5:58 AM
MikeyOrange
7/12/2016 4:18 PM
urinalmint
7/12/2016 4:42 PM
LemonadeMoney
7/13/2016 1:27 AM
brochas
9/25/2016 3:36 PM
adrennan
7/11/2016 2:00 PM
iceman2058
7/11/2016 9:49 AM