
4957 of 13701
Parts | Brand | Model | Additional info |
Frame | Transition | tr500 | raw 2014 |
---|---|---|---|
Rear Shock | Fox Racing Shox | RC4 | kashima |
Fork | Fox Racing Shox | 40 FIT RC2 | 2013/kashima |
Headset | FSA | Integrated | |
Handlebar | Renthal | FatBar Riser Bar | 780mm / 20mm elevation |
Stem | Transition | Direct Mount | integrated steam |
Grips | Renthal | Kevlar | |
Brakes | Shimano | saint | 2013 |
Brake Levers | Shimano | Saint M820 | |
Shifters | Shimano | Saint SL-M810 | |
Rear Derailleur | Shimano | zee | |
Chainguide | Straitline | Silent Guide | |
Cranks | Truvativ | Descendant DH Crankset | |
Chainrings / Sprocket | Truvativ | 36t | |
Bottom Bracket | Truvativ | Team GXP Bottom Bracket | |
Chain | SRAM | PC-1050 Chain (10-speed) | |
Cassette / Rear Cog | SRAM | PG 1070 10-speed Cassette | |
Pedals | Shimano | XT Trail | |
Front Rim | Mavic | ex 721 | |
Rear Rim | Mavic | ex 823 | |
Hubs | Transition | revolution | |
Spokes | Other | ... | |
Front Tire | Schwalbe | Magic Mary 2.35 | tubeless |
Rear Tire | Maxxis | minium DHR 2 | tubeless |
Saddle | Other | ||
Seatpost | Thomson | Elite | |
Seatpost Clamp | Other | kcnc |
General Info | ||
Model Year | 2014 | |
---|---|---|
Riding Type | Downhill | |
Weight | 38 lb 2.2 oz (17300 g) |
connnordoll21
10/29/2014 3:42 AM
tmano2
10/29/2014 3:45 AM
iceman2058
7/26/2014 10:56 AM
tmano2
7/26/2014 1:08 PM
tmano2
7/27/2014 6:33 AM
the beast at action