
11858 of 15137
Parts | Brand | Model | Additional info |
Frame | Santa Cruz | Bronson Carbon | 2014 - Size Small |
---|---|---|---|
Rear Shock | Fox Racing Shox | Float CTD Boost Valve Kashima | |
Fork | RockShox | Pike RCT3 160mm | Dual Position Air 130-160mm |
Headset | Chris King | Inset 3 | |
Handlebar | ENVE | Carbon Riser Bar | 740mm |
Stem | Easton | Haven AM | 55mm |
Grips | ODI | SDG Lock-On Hansolo | |
Brakes | Shimano | XT M785 | 180mm F&R |
Brake Levers | Shimano | XT M785 | |
Shifters | SRAM | XX1 Trigger | |
Rear Derailleur | SRAM | XX1 | |
Cranks | SRAM | XX1 GXP | |
Chainrings / Sprocket | SRAM | XX1 30T | |
Bottom Bracket | SRAM | XX1 | |
Chain | SRAM | XX1 | |
Cassette / Rear Cog | SRAM | XX1 10-42 | |
Pedals | Shimano | XT PD-M785 | |
Front Rim | Stan's NoTubes | Flow EX | 27.5 |
Rear Rim | Stan's NoTubes | Flow EX | 27.5 |
Hubs | Hope | Pro 2 Evo 40T | |
Spokes | DT Swiss | Competition | |
Front Tire | Maxxis | High Roller II 3C | 27.5 x 2.3 |
Rear Tire | Maxxis | High Roller II 3C | 27.5 x 2.3 |
Saddle | fi'zi:k | Tundra | |
Seatpost | RockShox | Reverb Stealth 125mm | |
Seatpost Clamp | Other | Straitline 34.9 |
General Info | ||
Model Year | 2014 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 28 lb 0 oz (12701 g) |
ricky.thefifth
4/28/2014 1:01 PM
dstucki
4/28/2014 8:26 AM
Shrockie
4/28/2014 4:43 PM
jesusrendon
4/28/2014 5:42 AM
Cant Climb
4/29/2014 6:17 AM
36van
4/28/2014 2:19 AM
Ernest Lam
4/28/2014 1:50 AM
iceman2058
4/28/2014 11:33 AM
We often travel in time here at Vital. Sometimes, we forget to come back.
iceman2058
4/28/2014 1:11 AM