
212 of 13712
Parts | Brand | Model | Additional info |
Frame | Specialized | Status160 2021 | Size S2 |
---|---|---|---|
Rear Shock | Marzocchi | Bomber Coil | 230x60 with Spindrex 500-550 lb Spring |
Fork | Marzocchi | Bomber Z1 Coil | 160 mm, Green "Stiff" Spring |
Headset | FSA | No.42 IND | |
Handlebar | Reverse Components | Nico Vink Signature | 780mm Width, 48mm Rise |
Stem | Spank | Split Stem | 43mm |
Grips | Sensus | Disisdaboss | |
Brakes | Magura | MT7 Pro | Storm HC 203mm Rotors |
Brake Levers | Magura | MT7 Pro | |
Shifters | Shimano | XTR 12 speed | |
Rear Derailleur | Shimano | XT 12 speed | |
Chainguide | Other | StatusMTB | |
Cranks | Shimano | XT | |
Chainrings / Sprocket | Shimano | XT 34t | |
Bottom Bracket | Shimano | XT | |
Chain | KMC | X12-TI | Gold |
Cassette / Rear Cog | e*thirteen | Helix R 12 speed | Gray |
Pedals | OneUp Components | Aluminum | Gray |
Front Rim | DT Swiss | FR560 | 29" |
Rear Rim | DT Swiss | FR560 | 27.5" |
Hubs | DT Swiss | DT350 | 54t Rachet |
Spokes | DT Swiss | Champion | |
Front Tire | Michelin | Wild Enduro Front 2.4 | |
Rear Tire | Michelin | Wild Enduro Rear 2.4 | |
Saddle | Spank | Oozy 280 | Gray |
Seatpost | OneUp Components | Dropper V2 210mm | |
Seatpost Clamp | Other | StatusMTB |
General Info | ||
Model Year | 2021 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 36 lb 10 oz (16613 g) | |
Additional Info | Yes, I pedal this thing uphill. Thanks to Black Rock Bicycles in Reno, NV for help with the build \m/ |
bizutch
1/25/2021 5:31 AM
NorCalNomad
1/25/2021 8:34 AM
switzb15
1/25/2021 10:05 AM
MTBert
1/23/2021 7:47 AM
switzb15
1/23/2021 8:40 AM
MTBert
1/23/2021 9:29 PM
switzb15
1/23/2021 9:43 PM
stom0026
1/24/2021 8:06 PM
zoso
1/23/2021 6:52 AM
switzb15
1/23/2021 8:42 AM
iceman2058
1/23/2021 12:54 AM