
1180 of 11940
Parts | Brand | Model | Additional info |
Frame | Transition | 2017 Patrol Carbon | |
---|---|---|---|
Rear Shock | RockShox | Super Deluxe RCT | Tuned by Avalanche |
Fork | Rock Shox | Yari | CRConception Coil Conversion, Avalanche Cartridge Damper |
Headset | Cane Creek | 40 Series | |
Handlebar | Race Face | SIXC Carbon | |
Stem | Chromag | Ranger 50mm | |
Grips | ESI | Extra Chunky | |
Brakes | Shimano | XT M8020 | |
Brake Levers | ------- | ||
Shifters | SRAM | GX Eagle | |
Front Derailleur | ------- | ||
Rear Derailleur | SRAM | GX Eagle | |
Chainguide | OneUp Components | Bash Guide | |
Cranks | Race Face | Next SL 170mm | |
Chainrings / Sprocket | Other | Wolf Tooth 24t | |
Bottom Bracket | Race Face | Cinch | |
Chain | KMC | X12 | |
Cassette / Rear Cog | SRAM | X01 Eagle | |
Pedals | Race Face | Atlas | |
Front Rim | Other | Light Bicycle Carbon | |
Rear Rim | Other | Light Bicycle Carbon | |
Hubs | Hope | Pro 2 EVO | |
Spokes | DT Swiss | Competition | |
Front Tire | Maxxis | Minion DHF WT 2.5 | |
Rear Tire | Maxxis | Minion DHR II 2.4 WT | |
Saddle | WTB | Volt Team | |
Seatpost | BikeYoke | Revive | |
Seatpost Clamp | ------- |
General Info | ||
Model Year | 2017 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 31 lb 12 oz (14402 g) | |
Additional Info | Coil springs and Avalanche dampers front and rear. |
Rui_Ribeiro
3/18/2019 11:58 AM
Great bike, how's the coil on back? Does i't bottom out often?
elevenses
3/20/2019 8:44 PM
The coil is great. The 2017 Patrol Carbon has different rocker link which made the linkage a bit more progressive. I haven't had any issues with bottoming.