
9930 of 13718
Parts | Brand | Model | Additional info |
Frame | Nicolai | ION 20 | Effi |
---|---|---|---|
Rear Shock | Fox Racing Shox | ||
Fork | Fox Racing Shox | 40 Float | |
Headset | Cane Creek | ||
Handlebar | Race Face | ||
Stem | Point One Racing | ||
Grips | Lizard Skins | ||
Brakes | Hope | ||
Brake Levers | Hope | ||
Shifters | Other | ||
Cranks | Other | Effigear | |
Chainrings / Sprocket | Other | Gates | |
Bottom Bracket | Other | Effigear | |
Chain | Other | Gates | |
Cassette / Rear Cog | Other | Gates | |
Pedals | Point One Racing | ||
Front Rim | Stan's NoTubes | Flow EX | |
Rear Rim | Stan's NoTubes | Flow EX | |
Hubs | Industry Nine | Single speed rear hub | |
Spokes | DT Swiss | Competition | Brass nipples |
Front Tire | Schwalbe | Magic Mary 2.35 | Vert Star |
Rear Tire | Schwalbe | Magic Mary 2.35 | Trail Star |
Saddle | SDG | ||
Seatpost | Thomson | ||
Seatpost Clamp | Thomson |
General Info | ||
Model Year | 2014 | |
---|---|---|
Riding Type | Downhill | |
Weight | 37 lb 10 oz (17066 g) | |
Additional Info | Go-Ride built the wheels for me and sourced most of the parts too. Great guys with so much knowledge about bikes and suspension set up. Can't recommend them enough. |
mixmastamikal
7/27/2015 7:24 PM
Aeon Biker
7/12/2015 11:19 PM
Raymond
5/13/2015 6:00 AM
esstinkay
8/11/2014 3:04 PM
Greener_4
8/11/2014 9:41 AM
Christian Peper
8/9/2014 10:41 AM
justincs
8/9/2014 6:38 AM
iceman2058
8/9/2014 3:39 AM