
568 of 15139
Parts | Brand | Model | Additional info |
Frame | Transition | Patrol Coil Alloy 2020 | |
---|---|---|---|
Rear Shock | Rock Shox | Super Deluxe Coil Ultimate | |
Fork | RockShox | Lyrik Ultimate 2020 | |
Headset | Chris King | ||
Handlebar | Truvativ | Descendant | |
Stem | Truvativ | Descendant 40mm | |
Grips | Lizard Skins | Northshore Lock-On | |
Brakes | SRAM | Code RSC | |
Brake Levers | SRAM | Code RSC | |
Shifters | SRAM | GX 11 Speed | |
Rear Derailleur | SRAM | NX 11 Speed | |
Cranks | SRAM | Descendant Eagle | |
Chainrings / Sprocket | SRAM | Direct Mount 32T | |
Bottom Bracket | SRAM | GXP BSA | |
Chain | SRAM | GX Eagle | |
Cassette / Rear Cog | SRAM | X01 10-42 | |
Pedals | HT Components | ||
Front Rim | Sun Ringle | Duroc SD37 | |
Rear Rim | Sun Ringle | Duroc SD37 | |
Hubs | Other | ||
Spokes | DT Swiss | Champion Black | |
Front Tire | Maxxis | Minion DHR II EXO 3C TR 2.4 WT | |
Rear Tire | Maxxis | Minion SS | |
Saddle | Burgtec | ||
Seatpost | Race Face | Turbine R | |
Seatpost Clamp | Other |
General Info | ||
Model Year | 2020 | |
---|---|---|
Riding Type | Freeride | |
Weight | 34 lb 11 oz (15734 g) |
iceman2058
2/20/2022 4:02 AM