
87 of 15140
Parts | Brand | Model | Additional info |
Frame | Starling | Spur | Custom Geo |
---|---|---|---|
Rear Shock | Öhlins | TTX22M Coil | |
Fork | Öhlins | RXF38 m.2 | |
Headset | Hope Technology | Stainless Steel | |
Handlebar | SQlab | 3OX 12° Alloy | |
Stem | Hope Technology | AM 35 | 35mm |
Grips | Renthal | Ultra Tacky push on | |
Brakes | Hope Technology | Tech4 V4 | |
Brake Levers | Hope Technology | Tech4 V4 | |
Shifters | SRAM | GX1 | |
Front Derailleur | ------- | Effigear | |
Rear Derailleur | ------- | Effigear | |
Cranks | ------- | Effigear | |
Chainrings / Sprocket | ------- | Effigear | |
Bottom Bracket | ------- | Effigear | |
Chain | KMC | ||
Pedals | OneUp Components | Alloy | |
Front Rim | Crank Brothers | Synthesis E | |
Rear Rim | Crank Brothers | Synthesis E | |
Hubs | Crank Brothers | ||
Front Tire | Maxxis | Assegai EXO+ | |
Rear Tire | Maxxis | Assegai 2.5 WT EXO+ | |
Saddle | SQlab | 60X Active S-Tube | |
Seatpost | BikeYoke | Revive 213mm | |
Seatpost Clamp | ------- | integrated |
General Info | ||
Model Year | 2022 | |
---|---|---|
Riding Type | Dirt Jump/Urban | |
Weight | 28 lb 2 oz (12757 g) | |
Additional Info | I bought a little farm in Italy last year. Only seemed right to build a tractor! |
gibbon
6/19/2022 2:28 AM
ThatOneGuyInTheComments
6/18/2022 11:56 AM
iceman2058
6/18/2022 12:57 AM