
4534 of 13719
Parts | Brand | Model | Additional info |
Frame | Transition | Patrol Carbon | Large |
---|---|---|---|
Rear Shock | Fox Racing Shox | DHX2 w/2pos coil | 475lbs |
Fork | Fox Racing Shox | 36 Float 160 RC2 Fit | 20mm axle |
Headset | Cane Creek | Series 40 | |
Handlebar | Pro | Tharsis Carbon | 800mm |
Stem | Pro | Tharsis Trail | 45mm |
Grips | ODI | Elite Pro | |
Brakes | Shimano | XTR M9020 | 203/180 |
Brake Levers | Shimano | XTR M9020 | |
Shifters | Shimano | XTR SL-M9000 | |
Rear Derailleur | Shimano | XTR RD-M9000 | |
Chainguide | OneUp Components | Bash Guide | |
Cranks | Shimano | XTR M9020 | 170mm |
Chainrings / Sprocket | OneUp Components | Oval 32 | |
Bottom Bracket | Shimano | M9020 | |
Chain | KMC | X11SL Chain | |
Cassette / Rear Cog | SRAM | X01 10-42 | |
Pedals | Shimano | XTR PD-M9020 | |
Front Rim | Stan's NoTubes | flow MK3 | |
Rear Rim | Stan's NoTubes | flow Mk3 | |
Hubs | Hope Technology | Hope Pro 4 | |
Spokes | DT Swiss | Competition DB Black | |
Front Tire | WTB | Convict | 2.5 |
Rear Tire | WTB | Riddler | 2.5 |
Saddle | SDG | Circuit Mountain | |
Seatpost | KS | LEV Integra 150mm | |
Seatpost Clamp | Other | Transition | 35mm |
General Info | ||
Model Year | 2016 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 29 lb 10.4 oz (13450 g) | |
Additional Info | COIL |
Smittypdx
10/26/2016 11:12 AM
mint355
10/31/2016 5:08 AM
stinkycook
6/15/2016 2:38 PM
mint355
6/15/2016 4:57 PM
Greg J
6/2/2016 2:21 AM