
11819 of 13713
Parts | Brand | Model | Additional info |
Frame | Santa Cruz | Bronson Carbon | |
---|---|---|---|
Rear Shock | RockShox | Monarch Plus RC3 | |
Fork | RockShox | PIKE | 160mm 650b |
Headset | Cane Creek | 40 Series | |
Handlebar | Funn | Fatboy DH | 765mm |
Stem | Thomson | Elite X4 | 70 mm |
Grips | ODI | Ruffian Lock-On | |
Brakes | Avid | XO | |
Brake Levers | Avid | XO | |
Shifters | SRAM | XO | |
Rear Derailleur | SRAM | X.0 Type 2 | 10 SPD |
Chainguide | MRP | Micro | |
Cranks | SRAM | X.0 | |
Chainrings / Sprocket | MRP | Bling Ring | 30T |
Bottom Bracket | SRAM | GXP | |
Chain | SRAM | ||
Cassette / Rear Cog | SRAM | 11-36 | 10 SPD |
Pedals | Time | X-Roc | |
Front Rim | Stan's NoTubes | ||
Rear Rim | Stan's NoTubes | ||
Hubs | SRAM | X9 MTB Hub | 100x15mm 142x12mm |
Spokes | DT Swiss | 2.0-1.8 | Black |
Front Tire | Schwalbe | Hans Dampf 2.35 | 650b |
Rear Tire | Schwalbe | Hans Dampf 2.35 | 650b |
Saddle | Other | Prologic | Ti |
Seatpost | RockShox | Reverb Stealth | 30.9x150mm |
Seatpost Clamp | Other | Santa Cruz |
General Info | ||
Model Year | 2014 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 27 lb 8 oz (12474 g) |
tallak
6/4/2014 5:18 AM
drlaboole
7/16/2013 8:22 AM
Nicholast
7/16/2013 7:13 AM
mambrose
7/16/2013 7:37 AM
thomas.mitchell.0758
7/16/2013 12:45 AM
mambrose
7/16/2013 6:18 AM
Yes! Medium/medium Standard High Volume 7.875x 2.25 with two volume spacers for bottom out. Pretty stinking good even off 8' drops
iceman2058
7/16/2013 12:42 AM