
4218 of 13701
Parts | Brand | Model | Additional info |
Frame | Other | Vitus Sommet Pro | 2016 |
---|---|---|---|
Rear Shock | RockShox | Monarch Plus RC3 Debonair | 155mm |
Fork | RockShox | Pike RC | 160mm |
Headset | Hope | ||
Handlebar | Renthal | Fatbar Lite | 780mm |
Stem | Renthal | Duo Stem | 50mm |
Grips | DMR | Deathgrip | |
Brakes | SRAM | Guide RSC | |
Brake Levers | SRAM | Guide RSC | |
Shifters | SRAM | GX | 11 speed |
Rear Derailleur | SRAM | GX | 11 speed |
Chainguide | MRP | 1X | |
Cranks | SRAM | GX | |
Chainrings / Sprocket | SRAM | GX | 32 tooth |
Bottom Bracket | SRAM | GXP | 73mm |
Chain | SRAM | PCX1 | |
Cassette / Rear Cog | SRAM | GX | 11 speed |
Pedals | Nukeproof | Horizon | |
Front Rim | SRAM | Rail 50 | 27.5" |
Rear Rim | SRAM | Rail 50 | 27.5" |
Hubs | SRAM | ||
Front Tire | Maxxis | Minnion DHF | 27.5 x 2.4 |
Rear Tire | Maxxis | Maxxis Ardent | 27.5 x 2.4 |
Saddle | WTB | Volt | |
Seatpost | FOX | Transfer | 150mm |
Seatpost Clamp | Other | Box | 34.9mm |
General Info | ||
Model Year | 2016 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 32 lb 0 oz (14515 g) | |
Additional Info | New (to me) frame, the first I've ever built up on my own! |
iceman2058
2/10/2018 6:37 AM
StLewis
2/12/2018 7:39 AM