
283 of 13581
Parts | Brand | Model | Additional info |
Frame | Foes | Fly | Large |
---|---|---|---|
Rear Shock | Other | Curnutt | Ti spring |
Fork | Foes | F1 XTD | Custom carbon guards |
Headset | Chris King | ||
Handlebar | PNW Components | Range | |
Stem | Foes | ||
Grips | Oury | Old school slip on | |
Brakes | Shimano | Saint | |
Brake Levers | Shimano | XT | |
Shifters | Shimano | XT | |
Front Derailleur | Shimano | XTR | 2x setup |
Rear Derailleur | Shimano | XT | 10 speed |
Chainguide | Other | Foes | |
Cranks | Shimano | XT | |
Chainrings / Sprocket | Shimano | ||
Bottom Bracket | Chris King | ||
Chain | Shimano | XT | |
Cassette / Rear Cog | Shimano | XT | 11-34 |
Pedals | Shimano | XT | |
Front Rim | Mavic | D321 | |
Rear Rim | Sun Ringle | ||
Hubs | Chris King | Foes/Hadley front | |
Spokes | DT Swiss | Double Butted | |
Front Tire | Schwalbe | Magic mary | |
Rear Tire | Maxxis | Minnion DHR II | |
Saddle | WTB | Rocket V | |
Seatpost | PNW Components | Cascade 125 | |
Seatpost Clamp | Other | Foes stock |
General Info | ||
Model Year | 2007 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 47 lb 0 oz (21319 g) | |
Additional Info | Twice the workout on the way up, all the fun on the way down! |
hamncheez2003
11/24/2020 1:05 PM
Oakhills
11/24/2020 5:56 PM
Craw
11/24/2020 11:39 AM
Oakhills
11/24/2020 10:22 AM
iceman2058
11/24/2020 10:09 AM