
11478 of 13733
Parts | Brand | Model | Additional info |
Frame | Iron Horse | Sunday | Medium |
---|---|---|---|
Rear Shock | Fox Racing Shox | DHX 3.0 | 350 lbs Spring |
Fork | Fox Racing Shox | 40 RC2 | |
Headset | Other | K9 | -2 degrees |
Handlebar | Renthal | FatBar | Mid Rise |
Stem | Funn | ||
Grips | Renthal | BMX Single Ply Grips | |
Brakes | Avid | Juicy 7 | |
Brake Levers | Avid | Juicy 7 | |
Shifters | SRAM | X9 Trigger | |
Rear Derailleur | SRAM | X0 short cage | |
Chainguide | Gamut | P30 | |
Cranks | FSA | ||
Chainrings / Sprocket | e*thirteen | 36t | |
Chain | KMC | ||
Cassette / Rear Cog | Shimano | Saint/SLX Cassette 9 Speed HG80 | |
Pedals | Eastern | Fatboy | or Crankbro Mallet 2 |
Front Rim | Sun Ringle | Equalizer 31 | |
Rear Rim | Sun Ringle | Equalizer 31 | |
Hubs | Hope | Pro 2 | |
Spokes | DT Swiss | double butted | |
Front Tire | Maxxis | High Roller 2.5 ST | |
Rear Tire | Maxxis | High Roller 2.5 ST | |
Saddle | WTB | Devo | |
Seatpost | Thomson | Elite |
General Info | ||
Model Year | 2009 | |
---|---|---|
Riding Type | Downhill | |
Weight | 39 lb 7.4 oz (17900 g) | |
Additional Info | Head angle is around 63 degrees and the BB height is about 13.6" with the K9 headset fitted depending on how high or low I set the crowns on the 40s.. |
Tony84
10/6/2013 4:21 AM
iceman2058
10/6/2013 12:49 AM