
8295 of 13709
Parts | Brand | Model | Additional info |
Frame | Intense | Tracer T275 Carbon | DVO Edition - Medium |
---|---|---|---|
Rear Shock | DVO | Jade | |
Fork | DVO | Diamond | 160 mm |
Headset | Cane Creek | Fourty | |
Handlebar | Renthal | Fat Bar Lite | 20 mm Rise |
Stem | Renthal | Duo 50mm | |
Grips | ODI | Lock On | |
Brakes | Shimano | XT | |
Brake Levers | Shimano | XT | |
Shifters | SRAM | X01 | |
Rear Derailleur | SRAM | X01 | |
Chainguide | MRP | AMg | |
Cranks | SRAM | X01 | |
Chainrings / Sprocket | SRAM | X01 32T | |
Bottom Bracket | SRAM | BB30 PressFit 30 BB | |
Chain | SRAM | X1 | |
Cassette / Rear Cog | SRAM | XG-1195 10-42, 11 speed | |
Pedals | Time | ATAC MX4 | |
Front Rim | Stan's NoTubes | ZTR Flow EX | |
Rear Rim | Stan's NoTubes | ZTR Flow EX | |
Hubs | Stan's NoTubes | ||
Spokes | DT Swiss | Competition 2.0/1.8/2.0 | |
Front Tire | Maxxis | High Roller 2 | |
Rear Tire | Maxxis | High Roller 2 | |
Saddle | WTB | Volt Team | |
Seatpost | RockShox | Reverb 125 |
General Info | ||
Model Year | 2015 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 30 lb 10 oz (13891 g) | |
Additional Info | At first glance you would think this bike would standout wherever you saw it and trust me, it will. Except; like every successful species, it's perfectly adapted to a specific environment. This green machine lives in the highest and gnarliest of mountains and blends harmoniously with its surroundings. It's perfectly suited for the long haul up any peak, eager to chase its prey to the depths of the valleys below. An elusive beast it is, occasionally spotted in blurry photographs at mountain bike sporting events - often referred to as "Enduro." Keep your eyes open at the next event and you may be so lucky to catch a glimpse... One like it can also be found at Bicycle Outfitters in Grand Junction Colorado: http://www.gjbikes.com/ - Go get it! |
bikeboardorblade
12/24/2017 11:21 PM
iceman2058
7/23/2015 1:50 AM
t.martin
7/23/2015 7:31 AM
AntonHsu
7/21/2015 5:11 PM