
3792 of 13719
Parts | Brand | Model | Additional info |
Frame | Santa Cruz | 2018 Bronson C | |
---|---|---|---|
Rear Shock | Cane Creek | Double Barrel Air CS | |
Fork | Rock Shox | Pike RCT3 150mm Solo Air | |
Headset | Cane Creek | ||
Handlebar | Deity | Blacklabel 800 | Platinum (cut to 780) |
Stem | Hope | 35mm | |
Grips | ODI | Vans Waffle | |
Brakes | Shimano | XT | |
Brake Levers | Shimano | ||
Shifters | SRAM | GX Eagle | |
Front Derailleur | ------- | ||
Rear Derailleur | SRAM | GX Eagle | |
Chainguide | OneUp Components | Bash Guide | |
Cranks | Shimano | XT | |
Chainrings / Sprocket | Race Face | 34T | |
Bottom Bracket | Shimano | ||
Chain | SRAM | GX Eagle | |
Cassette / Rear Cog | SRAM | GX Eagle | |
Pedals | OneUp Components | Composite | |
Front Rim | WTB | ||
Rear Rim | WTB | ||
Hubs | DT Swiss | DT 350 | |
Spokes | DT Swiss | ||
Front Tire | Other | Onza Citius 2.4 | |
Rear Tire | Other | Onza Citius 2.4 | |
Saddle | Kore | ||
Seatpost | OneUp Components | 170mm | |
Seatpost Clamp | Other |
General Info | ||
Model Year | 2018 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 0 lb 0 oz (0 g) |
Faster Than U
8/22/2018 6:48 PM
145lbs, your bike seems heavy.
jramm0302
8/23/2018 6:18 AM