
8019 of 13723
Parts | Brand | Model | Additional info |
Frame | Santa Cruz | V10 Carbon CC 650B | 2015 |
---|---|---|---|
Rear Shock | Other | DVO Jade Coil | RCS Ti-Spring |
Fork | DVO | Emerald DH Inverted | |
Headset | Chris King | Limited Edition Sour Apple | |
Handlebar | Race Face | SIXC 35 Carbon | 800mm/35mm |
Stem | Easton | Havoc DM Bolt-on | 45mm/35mm |
Grips | Other | Santa Cruz Palmdale | Lock-on |
Brakes | Other | SRAM Guide RSC | 8" Rotors |
Brake Levers | Other | SRAM Guide RSC | Sticky Fingers Rubber Brake Grips |
Shifters | SRAM | X01 DH 7 speed | |
Rear Derailleur | SRAM | X01 DH 7 speed | Type 2 w/ Clutch |
Chainguide | Other | Shovel Carbon | |
Cranks | Race Face | SixC Carbon Cinch | |
Chainrings / Sprocket | Race Face | 34T Narrow Wide | |
Bottom Bracket | Race Face | Cinch | |
Chain | SRAM | XX1 | |
Cassette / Rear Cog | SRAM | XO1 7 Speed | |
Pedals | HT Components | ME03T | Titanium |
Front Rim | Other | Derby Carbon DH | 32 Hole / 40mm Width |
Rear Rim | Other | Derby Carbon DH | 32 Hole / 40mm Width |
Hubs | Chris King | ISO Disc | Limited Edition Sour Apple |
Front Tire | Schwalbe | Magic Mary 2.35 SG | Tubeless |
Rear Tire | Schwalbe | Magic Mary 2.35 SG | Tubeless |
Saddle | WTB | High Tail Carbon | |
Seatpost | Thomson | Masterpiece | |
Seatpost Clamp | Loaded Precision | X-Lite Fixed Binder Clamp |
General Info | ||
Model Year | 2015 | |
---|---|---|
Riding Type | Downhill | |
Weight | 34 lb 2 oz (15479 g) | |
Additional Info | First round of pics were with the new Santa Cruz bars. I had to swap out for legit DH bars because according to SC, they aren't for DH. Also put on new saddle. WTB Carbon Hightail. |
Cary_Ramey
2/22/2016 3:39 PM
fredro
2/22/2016 7:01 PM
fredro
2/1/2015 6:14 PM
AntonHsu
2/1/2015 6:10 PM