
482 of 13858
Parts | Brand | Model | Additional info |
Frame | Yeti | SB150 TURQ | Raw, Chrome Decals |
---|---|---|---|
Rear Shock | RockShox | Super Deluxe Ultimate | Megneg installed |
Fork | RockShox | Lyrik Ultimate RC2 | |
Headset | Cane Creek | 110 Series | |
Handlebar | ENVE | M7 | |
Stem | Race Face | Turbine R 35mm | 40mm |
Grips | ODI | Elite Pro Lock-on | |
Brakes | SRAM | Code RSC | |
Brake Levers | SRAM | Code RSC | |
Shifters | Shimano | XT M8100 12sp | |
Rear Derailleur | Shimano | XTR M9100-GS | |
Chainguide | MRP | ||
Cranks | SRAM | X01 Eagle DUB | |
Chainrings / Sprocket | Other | WolfTooth Components | |
Bottom Bracket | SRAM | PF92 DUB | |
Chain | Shimano | XT M8100 12sp | |
Cassette / Rear Cog | Shimano | XT M8100 | |
Pedals | Shimano | Saint SPD | |
Front Rim | Stan's NoTubes | Flow EX3 | |
Rear Rim | Stan's NoTubes | Flow EX3 | |
Hubs | Hope | Pro 4 | |
Spokes | Wheelsmith | Double Butted Spokes | Silver |
Front Tire | Schwalbe | Magic Mary Addix Soft 2.35 | |
Rear Tire | Schwalbe | Hans Dampf 2.35 Addix Soft | |
Seatpost | FOX | Transfer Performance Elite 175mm | |
Seatpost Clamp | Hope |
General Info | ||
Model Year | 2021 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 31 lb 11.9 oz (14400 g) |
paulo67
1/8/2021 3:36 AM