
6729 of 13719
Parts | Brand | Model | Additional info |
Frame | Santa Cruz | Bronson C | 2015 |
---|---|---|---|
Rear Shock | DVO | Jade | 500lb Cane Creek Spring |
Fork | RockShox | Pike 160mm RCT3 Solo Air | 2016 Internals with 1 Bottomless Token |
Headset | Cane Creek | 10 Series | |
Handlebar | Race Face | SIXC DH | 785mm |
Stem | Spank | Spike 35mm | |
Grips | ODI | AG-1 | |
Brakes | SRAM | Guide RSC | |
Brake Levers | SRAM | Guide RSC | |
Shifters | Shimano | XTR SL-M9000 | |
Rear Derailleur | Shimano | XT M8000 | |
Cranks | SRAM | XX1 Carbon | |
Chainrings / Sprocket | SRAM | XX1 32T | |
Bottom Bracket | SRAM | GXP | |
Chain | KMC | X11 SL | |
Cassette / Rear Cog | Shimano | XT M8000 | 1x11 42t |
Pedals | Crank Brothers | Mallet E | |
Hubs | Hope Technology | Hope Pro 2 Evo Rear Hub | DT Swiss 350 Front Hub |
Spokes | DT Swiss | Competition | |
Front Tire | Michelin | Wild Rock'r 2.4 | |
Rear Tire | Maxxis | Minion SS | |
Saddle | Ergon | SME3 Pro | |
Seatpost | RockShox | Reverb Stealth 125mm | |
Seatpost Clamp | Other | Specialized |
General Info | ||
Model Year | 2015 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 29 lb 0 oz (13154 g) |
pvflyer
1/29/2016 11:31 PM