
1168 of 15001
Parts | Brand | Model | Additional info |
Frame | KHS | XC 604 | Medium |
---|---|---|---|
Rear Shock | X-Fusion | 02RC | |
Fork | Manitou | Drake | |
Handlebar | Race Face | Turbine | |
Stem | Race Face | Ride | |
Grips | ODI | Ruffian | |
Brakes | Hayes | Stroker Trail | |
Shifters | Shimano | XT M8000 | |
Rear Derailleur | Shimano | XT M8000 | |
Cranks | Shimano | XT M780 | |
Chainrings / Sprocket | Race Face | 36T | |
Bottom Bracket | Shimano | XTR | |
Chain | Shimano | XT CN-HG701 | |
Cassette / Rear Cog | Shimano | XT M8000 11-46 | |
Pedals | Race Face | Chester | |
Front Rim | Sun Ringle | 26" | |
Rear Rim | Sun Ringle | 26" | |
Hubs | Sun Ringle | ||
Front Tire | Maxxis | Minion DHF | 26" x 2.30" EXO |
Rear Tire | Maxxis | Ardent | 26" x 2.25" EXO |
Saddle | SDG | Circuit Ti | |
Seatpost | X-Fusion | HiLo Superlight | |
Seatpost Clamp | Other | Mowa |
General Info | ||
Model Year | 2010 | |
---|---|---|
Riding Type | Cross Country | |
Weight | 31 lb 8 oz (14288 g) |
iceman2058
9/3/2018 2:56 AM
Neechy
9/3/2018 10:21 PM