
9809 of 15001
Parts | Brand | Model | Additional info |
Frame | Yeti | SB66 | Medium (~8 lbs) |
---|---|---|---|
Rear Shock | FOX | 2016 DHX2 | 450# coil |
Fork | Fox | 36 Float RC2 160 (2015) | Slikgraphics Yeti turquoise decals |
Headset | Cane Creek | Series 40 | zero stack |
Handlebar | Easton | Havoc Carbon | 750mm |
Stem | Easton | Havoc | 35mm length x 0 rise |
Grips | ODI | Yeti Hardcore Grips | black |
Brakes | Shimano | XT RT-86 IceTech 180/180 mm | |
Brake Levers | Shimano | Saint M820 | |
Shifters | Shimano | Saint M820 | 10-spd |
Rear Derailleur | Shimano | Zee RD-M640 Freeride | 10-spd |
Chainguide | MRP | XCG bash guard | |
Cranks | SRAM | X1 1400 | |
Chainrings / Sprocket | SRAM | 30T narrow-wide | |
Bottom Bracket | SRAM | GXP | |
Chain | SRAM | 1071 | |
Cassette / Rear Cog | Shimano | XT 11-36 | |
Pedals | DMR | Vault | blue |
Front Rim | Easton | Haven | |
Rear Rim | Easton | Haven | |
Hubs | Easton | ||
Spokes | Easton | ||
Front Tire | Maxxis | HR2 3C EXO TR 26x2.3 | 2nd set DHF EXO TR 26x2.3 |
Rear Tire | Maxxis | HR2 EXT TR 26x2.3 | 2nd set DHR2 EXO TR 26x2.3 |
Saddle | Fizik | Gobi M5 | |
Seatpost | RockShox | Reverb | 100/380 |
Seatpost Clamp | Other | Yeti |
General Info | ||
Model Year | 2013 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 32 lb 5 oz (14657 g) | |
Additional Info | Truly All-Mountain bike... from trail to enduro races to DH... |
cdog301
1/8/2017 11:13 PM
chamaedorea.elegans
6/3/2015 10:35 PM