
6595 of 13694
Parts | Brand | Model | Additional info |
Frame | Santa Cruz | V10.6 | Black on Black |
---|---|---|---|
Rear Shock | Rock Shox | Vivid Air R2C | |
Fork | Rock Shox | Boxxer World Cup | |
Headset | Chris King | I4 | |
Handlebar | ENVE | 46mm Rise | |
Stem | Enve Composites | 60mm | |
Grips | ODI | Flow | |
Brakes | Avid | Guide Ultimate | |
Brake Levers | Avid | Guide Ultimate | |
Shifters | SRAM | X.0 7Spd | |
Rear Derailleur | SRAM | X.0 7spd | |
Chainguide | e*thirteen | lg1+ 32-36T | |
Cranks | SRAM | XO1 DH | |
Chainrings / Sprocket | SRAM | X01 34T | |
Bottom Bracket | Chris King | ||
Chain | KMC | X11 SL DLC Black | |
Cassette / Rear Cog | SRAM | XO1 DH 7 speed | |
Pedals | Crank Brothers | mallet dh | |
Front Rim | DT Swiss | EX471 | |
Rear Rim | DT Swiss | EX471 | |
Hubs | SRAM | X0 | |
Spokes | DT Swiss | DT Aerolite | |
Front Tire | Maxxis | HR2 | |
Rear Tire | Maxxis | HR2 | |
Saddle | Selle Italia | SLR stripped | |
Seatpost | Other | Enve Carbon | |
Seatpost Clamp | Other | Stock Santa Cruz |
General Info | ||
Model Year | 2016 | |
---|---|---|
Riding Type | Downhill | |
Weight | 30 lb 11.7 oz (13940 g) | |
Additional Info | She's perfect. |
JayLewis000
11/13/2016 11:20 AM
iRossum
8/16/2016 7:15 PM