
"SCARLET" | ZEROMON Tuning™ Custom Aggressive Hardtail Okamine_tomoya
5816 of 13709
Parts | Brand | Model | Additional info |
Frame | Other | IBC 1.0 | 150-170mm travel and Purple Anodized frame. |
---|---|---|---|
Rear Shock | Rock Shox | Kage RC | 300 x 3.00 Ti spring |
Fork | Rock Shox | Pike RCT3 | |
Headset | Other | Carver | |
Handlebar | Specialized | S-Works DH Carbon | 780mm with 38mm rise |
Stem | Pro | FRS 50mm | |
Grips | DMR | Deathgrip | |
Brakes | Shimano | Xt | |
Brake Levers | Shimano | Xt | |
Shifters | SRAM | NX | 11 speed |
Rear Derailleur | SRAM | NX | 11 speed Long Cage |
Chainguide | Other | Shaman | |
Cranks | Shimano | SLX M7000 | 175mm |
Chainrings / Sprocket | Renthal | 1XR | 34T |
Bottom Bracket | Shimano | Saint | |
Chain | SRAM | ||
Cassette / Rear Cog | Shimano | SLX M7000 | 11-42T |
Pedals | Shimano | ||
Front Rim | Other | Syntace W40 MX | 32h |
Rear Rim | Other | Syntace W40 MX | 32h |
Hubs | Hope Technology | Pro 2 Evo | Orange with carbon |
Spokes | Sapim | Race | |
Front Tire | Continental | Der Kaiser Projekt | |
Rear Tire | Continental | Rubber Queen | |
Saddle | Nukeproof | ||
Seatpost | Other | Brand-X Ascend | Stealth with 120mm travel |
Seatpost Clamp | Other | Carver |
General Info | ||
Model Year | 2014 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 34 lb 8 oz (15650 g) | |
Additional Info | Enduro machine on 26'' wheels build with budget minded,65 degree head angle.Build this bike for riding local XC trails up to Alpine touring. |
iceman2058
3/4/2017 2:43 AM