
6015 of 13846
Parts | Brand | Model | Additional info |
Frame | Evil | The Wreckoning | 2017 |
---|---|---|---|
Rear Shock | Other | Push Elevensix | 2017 |
Fork | RockShox | Lyrik Solo Air RCT3 | 160mm Boost |
Headset | FSA | FSA ZS | Evil Edition |
Handlebar | Other | Box DH | Carbon |
Stem | Other | Box | 55mm |
Grips | Other | Chromag | |
Brakes | SRAM | Guide RSC | 180mm Rotors |
Brake Levers | SRAM | Guide RSC | |
Shifters | SRAM | X01 Eagle | Trigger |
Rear Derailleur | SRAM | X01 Eagle | Black |
Chainguide | Other | Evil Integrated | Carbon |
Cranks | Race Face | Next SL G4 | 175mm |
Chainrings / Sprocket | Other | Absolute Black | Boost Oval 32t |
Bottom Bracket | Race Face | Cinch BSA30 | |
Chain | SRAM | X01 Eagle | Black |
Cassette / Rear Cog | SRAM | X01 Eagle | 10-50t |
Pedals | Deity | Bladerunner | Black |
Front Rim | Stan's NoTubes | Flow MK4 | |
Rear Rim | Stan's NoTubes | Flow Mk4 | |
Hubs | Onyx | Boost ISO Set | Orange Ano |
Spokes | Sapim | D Light Butted | Black w/ Orange Nipples |
Front Tire | Maxxis | DHF 2.5WT | DC TR EXO |
Rear Tire | Maxxis | DHR 2.4WT | DC TR EXO |
Saddle | Joystick | Binary Ti | |
Seatpost | Crank Brothers | Highline | |
Seatpost Clamp | Other | Evil |
General Info | ||
Model Year | 2017 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 31 lb 9 oz (14316 g) | |
Additional Info | This is the rig. I'd like to bet it all on the down, please. Let's go shred!! #C3BikeShop #BleedBlackDieEvil |
unskilled
8/31/2017 1:40 PM
The Factory Bike Shop
3/25/2017 1:27 PM
Wow ! This Wreckoning is D-O-P-E ! Pure madness in downhill huh ?