
10226 of 13726
Parts | Brand | Model | Additional info |
Frame | Rocky Mountain | Pipeline | 2002 |
---|---|---|---|
Rear Shock | Marzocchi | Roco 3PL | 2008 |
Fork | Manitou | Dorado SC | 2003 |
Headset | Chris King | NoThreadSet | |
Handlebar | Answer | Pro Taper Carbon XC | 2002 |
Stem | Thomson | Elite | |
Grips | Answer | Fall Line DH | |
Brakes | Hope | Mono M4 | 2004 |
Brake Levers | Hope | Mini | 2004 |
Shifters | SRAM | XO "Gold Nugget" | |
Front Derailleur | Shimano | LX M570 Front Derailleur | Gold Edition |
Rear Derailleur | SRAM | XO Blackbox "Gold Nugget" | |
Cranks | Race Face | Turbine LP | |
Chainrings / Sprocket | Race Face | ||
Bottom Bracket | Race Face | ||
Chain | SRAM | PC991 | |
Cassette / Rear Cog | SRAM | PG 990 | |
Pedals | Ritchey | Logic Comp | |
Front Rim | Alex | Supra 30 | |
Rear Rim | Alex | Supra 30 | |
Hubs | Other | Tune KingMK / Kong | |
Spokes | Sapim | Race, Laser, D-Light | |
Front Tire | Maxxis | High Roller 2,35 | |
Rear Tire | Maxxis | High Roller 2,35 | |
Saddle | Selle Italia | Flite TT | |
Seatpost | Thomson | Elite | |
Seatpost Clamp | Other | Salsa |
General Info | ||
Model Year | 2002 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 28 lb 10.6 oz (13000 g) |
mojojojoaf
4/30/2014 5:36 PM
single crown Dorado- really? Whoa!
Nice build!
enrico650
4/29/2014 8:03 AM
Amazing build!
Great balance between 4x and all mountain!
We need to see more of this builds instead of putting a bunch of money on a already overpriced frame .
D(C)
4/29/2014 7:37 AM
D(C)
4/29/2014 8:01 AM
C1audio
4/29/2014 3:19 AM
No/Style
4/29/2014 2:54 AM
iceman2058
4/29/2014 1:29 AM