Need more info? View our Enduro / All-Mountain Mountain Bike Frames or Freeride / Bike Park Mountain Bike Frames buyer's guides.
Product | Banshee Titan Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
MD (Low, Neutral), LG (Low, Neutral), XL (Low, Neutral)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29", 27.5+, 29+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Hydroformed 7005 T6 alloy tubing, molded chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 155mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX X2 Float Performance, trunnion mount, 205mm x 65mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost Option: 142x12mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | N/A (1x-specific) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 29" x 2.6" (2.8" with long dropout option) or 27.5" x 2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | Splined ISCG05 mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Red, Black, Raw | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8 lb 11.3 oz (3,950 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2020 version KS2 suspension linkage Designed for 160-180mm forks (single crown only) Internal cable routing Weight given for size MD frame, in Black Ano finish, including shock, dropouts, axle, and seatpost clamp Includes pre-installed headset |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | bansheebikes.com |
Price: $2199.99
Price: $2199.99
Price: $2399.00
Price: $2199.00
Price: $2399.00
Price: $1650.00
Price: $2195.00
Price: $2099.00