
9780 of 13870
Parts | Brand | Model | Additional info |
Frame | Ibis | Mojo HD | Large |
---|---|---|---|
Rear Shock | BOS | Void | + Amachete bearings |
Fork | BOS | Deville | 160mm |
Headset | Other | WorksComponents | -1° |
Handlebar | Other | Schmolke Lowriser DH | 770mm |
Stem | Syntace | Megaforce 2 | 50mm |
Grips | ESI | Racers Edge | |
Brakes | Magura | MT 8 | IceTech 180mm/160mm |
Shifters | Shimano | XTR M980 | |
Rear Derailleur | Shimano | Zee | |
Chainguide | Blackspire | 1x10 | |
Cranks | SRAM | XX1 | 170mm |
Chainrings / Sprocket | Other | WolfTooth Components | DM 34T |
Bottom Bracket | SRAM | GXP | |
Chain | SRAM | ||
Cassette / Rear Cog | Shimano | XT 11-36 | |
Pedals | Time | X-Roc S | |
Front Rim | Other | Syntace W35 | |
Rear Rim | Other | Syntace W35 | |
Hubs | Other | Syntace HiTorque MX | |
Spokes | Sapim | Cx-Ray | |
Front Tire | Continental | Baron | 2.3 |
Rear Tire | Continental | Baron | 2.3 |
Saddle | Other | Your Air Camel | Tuned |
Seatpost | KS | LEV 150mm | |
Seatpost Clamp | Other | Ibis |
General Info | ||
Model Year | 2013 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 28 lb 7 oz (12900 g) |
Tiley44
11/15/2014 9:09 AM
Hi mate. What's the void like?
Thinking of upgrading my shock
tsuful.zoo
11/15/2014 9:26 AM
Great shock, uber sensitive will coil like feel to it. Pedal like a coil shock as well as theres no platform. Wide range of adjustability with dials + you can change its progressiveness with orings adjusting air can volume. I had Elka Stage 5 before and its much better shock. I have it for sale now as I've changed the frame to Tracer T275c and its different eye2ey length there. If You're interested just send me PM