
6352 of 13718
Parts | Brand | Model | Additional info |
Frame | GT | Zaskar | 1997 |
---|---|---|---|
Fork | Rock Shox | SID | 1998 |
Headset | FSA | ||
Handlebar | Easton | Monkey Lite CT2 Carbon | |
Stem | Kore | Elite | KCNC Cap |
Grips | ESI | Racers Edge | |
Brakes | Shimano | XTR BR950 | |
Brake Levers | Shimano | XTR 950 STI | |
Shifters | Shimano | XTR 950 STI | |
Front Derailleur | Shimano | XTR 950 | |
Rear Derailleur | Shimano | XTR 950 | |
Cranks | Race Face | Turbine | Painted red / new decals |
Chainrings / Sprocket | Race Face | ||
Bottom Bracket | Shimano | ||
Cassette / Rear Cog | Shimano | XT | dunno. |
Pedals | Shimano | lowend indestructible SPD's | |
Front Rim | Mavic | Crossride | |
Rear Rim | Mavic | D521 SUP | |
Hubs | Mavic | Crossride | |
Front Tire | Continental | Race King 2.0 | |
Rear Tire | Continental | Race King 2.0 | |
Saddle | Selle Italia | Flite titanium | kevlar/leather |
Seatpost | Other | Tioga T-Bone | |
Seatpost Clamp | Other | KCNC |
General Info | ||
Model Year | 1997 | |
---|---|---|
Riding Type | Cross Country | |
Weight | 25 lb 9.2 oz (11600 g) |
mtnrush666
1/31/2018 4:30 AM
t-stoff
1/31/2018 7:00 AM
Thank you! I have to do an updated photo session as I've upgaded some bits, xtr brakes and an SDG saddle;D

steviemarco
12/5/2016 8:42 AM
t-stoff
12/5/2016 9:35 AM
JLutzy
10/28/2016 5:18 AM
t-stoff
10/28/2016 8:21 AM
Thank u!!
It's almost perfect, but I haven't given up on finding her a Judy DH from 97 ;D