
1327 of 13877
Parts | Brand | Model | Additional info |
Frame | Turner | Burner v3.1 | |
---|---|---|---|
Rear Shock | Öhlins | TTX22M | Super Alloy Racing 425 spring |
Fork | BOS | DeVille 160mm | |
Headset | FSA | Orbit No. 51 | Trickstuff Deckele & "Starnut" |
Handlebar | Other | Thomson Titanium Riser | |
Stem | Other | Intend BC | Grace EN |
Grips | ODI | Ruffian Lock-On | Straitline ti Barends |
Brakes | Hope | Moto V4 | ventilated (front), Goodridge steel |
Brake Levers | Hope | Tech 3 | Matchmaker |
Shifters | SRAM | XO1 11 Speed | |
Rear Derailleur | SRAM | XO1 11 Speed | |
Cranks | Race Face | Turbine | |
Chainrings / Sprocket | Other | Absolute Black Oval 34T | |
Bottom Bracket | Race Face | ||
Chain | SRAM | ||
Cassette / Rear Cog | SRAM | X01 10-42 | |
Pedals | Crank Brothers | Mallet DH Race | |
Front Rim | Other | Flowrider Racing | Enduro 27.5" |
Rear Rim | Other | Flowrider Racing | Enduro 27,5" |
Hubs | Other | Tune King/Kong MK 2 | |
Spokes | Sapim | ||
Front Tire | Other | Onza Ibex 2.4 | |
Rear Tire | Other | Onza Ibex 2.4 | |
Saddle | Chromag | Trailmaster DT | |
Seatpost | Thomson | Elite Dropper | BikeYoke remote |
Seatpost Clamp | Other | Trickstuff Gandhi |
General Info | ||
Model Year | 2015 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 30 lb 11.9 oz (13945 g) |
JoelZ
12/31/2016 11:42 AM
Tiberius
2/27/2017 1:37 AM