
1326 of 13877
Parts | Brand | Model | Additional info |
Frame | Turner | Burner 3.0 | 20 yr anniversary |
---|---|---|---|
Rear Shock | BOS | VipR 2.1 | |
Fork | Rock Shox | Pike RCT3 Solo Air | Chickadeehill AWK |
Headset | Chris King | Inset 7 | |
Handlebar | Deity | Blacklabel | |
Stem | Deity | Cavity 35 | |
Grips | ODI | Ruffian LockOn | |
Brakes | Hope | X2 | |
Brake Levers | Hope | Tech3 | Matchmaker |
Shifters | SRAM | XO1 11 Speed | |
Rear Derailleur | SRAM | XO1 11 Speed | |
Cranks | SRAM | XO1 Carbon | |
Chainrings / Sprocket | Other | Absolute Black Oval 32t | |
Bottom Bracket | SRAM | ||
Chain | SRAM | ||
Cassette / Rear Cog | SRAM | XO1 10-42 | |
Pedals | Deity | Bladerunner | |
Front Rim | Stan's NoTubes | ZTR Flow EX MK2 | 27.5" |
Rear Rim | Stan's NoTubes | ZTR Flow EX MK3 | 27.5" |
Hubs | Onyx | MTB ISO XD | |
Spokes | Sapim | ||
Front Tire | Maxxis | Highroller II 3C 2.4 | 27:5" |
Rear Tire | Maxxis | Highroller II 3C 2.4 | 27.5" |
Saddle | Chromag | Trailmaster DT | |
Seatpost | Thomson | Elite Dropper | BikeYoke remote |
Seatpost Clamp | Other | Trickstuff | Gandhi |
General Info | ||
Model Year | 2015 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 30 lb 12.1 oz (13950 g) | |
Additional Info | This is my wife´s ride, i just reanodized some parts to purple |
freebiker
6/19/2019 6:09 AM
Tiberius
4/22/2020 12:21 AM