
11152 of 13718
Parts | Brand | Model | Additional info |
Frame | Devinci | Wilson Carbon | |
---|---|---|---|
Rear Shock | Cane Creek | DB Coil | |
Fork | Other | DVO Emerald | |
Headset | Cane Creek | ||
Handlebar | Nukeproof | Warhead | |
Stem | Renthal | Integra | |
Grips | Nukeproof | ||
Brakes | Shimano | Saint M820 | |
Brake Levers | Shimano | Saint M820 | |
Shifters | SRAM | X-0 | |
Rear Derailleur | SRAM | X-0 | |
Chainguide | e*thirteen | ||
Cranks | Shimano | Saint 2013 | |
Chainrings / Sprocket | ethirteen | ||
Bottom Bracket | Shimano | ||
Chain | KMC | ||
Cassette / Rear Cog | SRAM | ||
Pedals | Other | Chunked flat out | |
Front Rim | Spinergy | Fall line | |
Rear Rim | Spinergy | Fall line | |
Hubs | Spinergy | ||
Spokes | Other | Spinergy | |
Front Tire | Continental | Der Kaiser | |
Rear Tire | Continental | Der Kaiser | |
Saddle | Nukeproof | ||
Seatpost | Thomson |
General Info | ||
Model Year | 2014 | |
---|---|---|
Riding Type | Downhill | |
Weight | 36 lb 0 oz (16329 g) |
Northwest
12/14/2013 10:10 AM
wakaba123
12/13/2013 4:48 AM
iceman2058
12/13/2013 12:07 AM