
7513 of 13722
Parts | Brand | Model | Additional info |
Frame | Black Market | Killswitch | |
---|---|---|---|
Rear Shock | X-Fusion | O2 RCX | |
Fork | Manitou | Circus Expert Fork | |
Handlebar | Chromag | Fubar OSX | THEY CHROME |
Stem | Thomson | ||
Grips | Sensus | Swayze | |
Brakes | Avid | ||
Brake Levers | Twenty6 | ||
Shifters | SRAM | ||
Rear Derailleur | SRAM | X.9 | |
Chainguide | ethirteen | LG1 | |
Cranks | ethirteen | LG1 | |
Chainrings / Sprocket | ethirteen | Guidering | |
Cassette / Rear Cog | SRAM | PG-970 DH | |
Pedals | Point One Racing | Podium | |
Front Rim | Mavic | Ex 325 Disc Rim | |
Rear Rim | Mavic | Ex 325 Disc Rim | |
Hubs | Chris King | ||
Front Tire | Maxxis | 2.35 Minions | |
Rear Tire | Maxxis | 2.35 Minions | |
Saddle | Chromag | Overture | |
Seatpost | Thomson | Elite |
General Info | ||
Riding Type | Dirt Jump/Urban | |
---|---|---|
Weight | 26 lb 0 oz (11793 g) | |
Additional Info | this is my bike, i ride it. |
BlkMrktHouston
2/24/2013 4:32 PM