
7066 of 13851
Parts | Brand | Model | Additional info |
Frame | Knolly | Warden Carbon | |
---|---|---|---|
Rear Shock | FOX | Float X2 Factory | Climb Switch |
Fork | Fox | 36 Float 160 | |
Headset | Cane Creek | 110 Series | |
Handlebar | Race Face | Sixc 35 20mm Rise Carbon | |
Stem | Race Face | Turbine 35 50mm | |
Grips | Race Face | Half Nelson Lock On | |
Brakes | Shimano | XT M8000 | |
Brake Levers | Shimano | XT M8000 | |
Shifters | Shimano | XTR Di2 | |
Front Derailleur | Other | Front Derailleurs are for | people that ride tubes |
Rear Derailleur | Shimano | XTR Di2 | |
Chainguide | OneUp Components | Bash Guide | 36T Bash |
Cranks | Race Face | Next SL G4 | |
Chainrings / Sprocket | OneUp Components | 34T Cinch Oval | |
Bottom Bracket | Race Face | Cinch BSA 30 | |
Chain | YBN | SLA-H11-TiB | |
Cassette / Rear Cog | Shimano | XT M8000 | 10-50T OneUp Shark |
Pedals | Shimano | XTR PD-M9000 | |
Front Rim | Easton | ARC 30 | |
Rear Rim | Easton | ARC 30 | |
Hubs | Hope | Pro 4 | Minidriver Freehub |
Spokes | DT Swiss | ||
Front Tire | Maxxis | Highroller II 3C | 2.3" |
Rear Tire | Maxxis | Minion SS | 2.3" |
Saddle | Chromag | Moon DT | |
Seatpost | Race Face | Turbine 150mm Dropper | |
Seatpost Clamp | Chromag |
General Info | ||
Model Year | 2017 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 30 lb 8 oz (13835 g) |
stinkycook
6/4/2016 7:42 PM