
7515 of 13861
Parts | Brand | Model | Additional info |
Frame | Darkside | 2016 Size L Blue | |
---|---|---|---|
Rear Shock | Other | EXT Shox Arma | 400lbs |
Fork | RockShox | Boxxer World Cup | |
Headset | Other | WorksComponents | -1,5° Angleset |
Handlebar | Joystick | Analog Carbon 35 | 30mm Rise |
Stem | Joystick | 8-Bit Integrated | |
Grips | Other | Joystick Lock On | |
Brakes | Shimano | XT | Front 203, Rear 180 |
Brake Levers | Shimano | XT | |
Shifters | Shimano | Saint | 9 speed |
Rear Derailleur | Shimano | Saint | 9 speed |
Chainguide | Other | Mozartt WoG | |
Cranks | Race Face | Atlas FR | 170mm |
Chainrings / Sprocket | Other | NoName | |
Bottom Bracket | Shimano | ||
Chain | Shimano | ||
Cassette / Rear Cog | Shimano | Ultegra 9 speed | 11-28 |
Pedals | Canfield Brothers | Crampon Ultimate | |
Front Rim | Other | e*thirteen LG1+ | 1. Generation |
Rear Rim | Other | e*thirteen LG1+ | 2. Generation |
Hubs | Other | Tune King MK/ Kong | |
Spokes | Sapim | CX Ray | |
Front Tire | Maxxis | Minion DHf | Dirty Dan for mud riding |
Rear Tire | Maxxis | Highroller | |
Saddle | SDG | ||
Seatpost | SDG | ||
Seatpost Clamp | Other |
General Info | ||
Model Year | 2016 | |
---|---|---|
Riding Type | Downhill | |
Additional Info | Detail photos will follow, as soon as i have my stem. For now i got Chromag FU40s and a Giant stem, because the Joystick stem was not available. |
iceman2058
2/24/2016 10:45 AM
MSTRCHRS
2/24/2016 12:50 PM
sweet! thanks