
460 of 15001
Parts | Brand | Model | Additional info |
Frame | Commencal | Clash 2021 | Graphitte matte |
---|---|---|---|
Rear Shock | RockShox | Super Deluxe Ultimate Coil RCT | 230 x 65 mm |
Fork | RockShox | ZEB Ultimate | 180 mm |
Headset | Cane Creek | Hellbender 70 | |
Handlebar | Chromag | Fubars OSX 35 | |
Stem | Chromag | HIFI Stem 35 | |
Grips | Chromag | Palmskin | |
Brakes | Shimano | Saint M820 | |
Brake Levers | Shimano | Saint M820 | |
Shifters | SRAM | GX Eagle | |
Rear Derailleur | SRAM | GX Eagle 12 speed | |
Chainguide | OneUp Components | Bash Guide V2 | |
Cranks | SRAM | GX Lunar 170mm | |
Chainrings / Sprocket | SRAM | X-Sync 32T | |
Bottom Bracket | SRAM | DUB PressFit | |
Chain | SRAM | 12 speed | |
Cassette / Rear Cog | SRAM | XG1275 | |
Pedals | OneUp Components | Aluminum | |
Front Rim | DT Swiss | EX 1700 | |
Rear Rim | DT Swiss | EX 1700 | |
Hubs | DT Swiss | DT 350 Boost | |
Spokes | DT Swiss | competition spokes | |
Front Tire | Maxxis | Assegai 2.5 DD MaxxGrip | |
Rear Tire | Maxxis | Minnion DHR II 2.4 WT DD | |
Saddle | Chromag | Trailmaster DT | |
Seatpost | OneUp Components | V2 150mm | |
Seatpost Clamp | Other | RideAlpha |
General Info | ||
Model Year | 2021 | |
---|---|---|
Weight | 34 lb 6.3 oz (15600 g) |
cyclebiker0-0
1/31/2022 9:06 AM
rok_bukva
1/31/2022 11:58 AM
JSmrk
1/31/2022 12:38 PM
JSmrk
1/31/2022 12:38 PM
JSmrk
1/29/2022 4:46 AM
Thank you
iceman2058
1/29/2022 3:50 AM