
3494 of 15008
Parts | Brand | Model | Additional info |
Frame | Other | Soba Noodle | 130mm travel |
---|---|---|---|
Rear Shock | Cane Creek | DB Air | |
Fork | Fox | Float 34 | |
Headset | Hope | ||
Handlebar | Race Face | ||
Stem | Sunline | ||
Grips | DMR | ||
Brakes | Shimano | XT M8000 | |
Brake Levers | Shimano | XT M8000 | |
Shifters | Shimano | XT M8000 | |
Rear Derailleur | Shimano | XT M8000 | |
Cranks | Shimano | XT M8000 | 165mm |
Bottom Bracket | Shimano | ||
Chain | Shimano | ||
Cassette / Rear Cog | Shimano | ||
Pedals | Crankbrothers | ||
Front Rim | Easton | 29" | |
Rear Rim | Easton | 29" | |
Hubs | Easton | ||
Spokes | Easton | ||
Front Tire | Michelin | Wild Rock'R2 2.35 | |
Rear Tire | Other | Onza Lynx 2.25 | |
Saddle | Pro | ||
Seatpost | RockShox |
General Info | ||
Model Year | 2018 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 32 lb 13.6 oz (14900 g) | |
Additional Info | HA 65.5 - SA 78 - Reach 480 - RC 425 - BBH 318 |
- ΗΛΕΚΤΡΟΝ -
7/17/2020 8:22 AM