
7755 of 13726
Parts | Brand | Model | Additional info |
Frame | Intense | ||
---|---|---|---|
Rear Shock | Fox Racing Shox | ||
Fork | RockShox | ||
Headset | FSA | ||
Handlebar | Race Face | Next Carbon | |
Stem | Thomson | Elite X4 50mm | |
Grips | ODI | ||
Brakes | Shimano | XT | |
Brake Levers | Shimano | XT | |
Shifters | SRAM | X1 | |
Rear Derailleur | SRAM | X1 | |
Cranks | SRAM | X1 | |
Chainrings / Sprocket | SRAM | X1 32T | |
Bottom Bracket | SRAM | X1 | |
Chain | SRAM | 11 speed | |
Cassette / Rear Cog | Shimano | XTR 11 speed | |
Pedals | Crank Brothers | Eggbeater 2 Pedals | |
Front Rim | Other | REYNOLDS 650B AM CARBON | |
Rear Rim | Other | REYNOLDS 650B AM CARBON | |
Hubs | Other | REYNOLDS | |
Spokes | Other | REYNOLDS | |
Front Tire | Bontrager | XR4 Team Issue | |
Rear Tire | Bontrager | XR3 Team Issue | |
Saddle | Bontrager | Evoke RXL Carbon | |
Seatpost | RockShox | Reverb Stealth 150mm | |
Seatpost Clamp | Other | Intense |
General Info | ||
Model Year | 2015 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 26 lb 5 oz (11935 g) |
trailninja
12/1/2015 5:11 PM
AntonHsu
12/1/2015 4:47 PM