
12342 of 13701
Parts | Brand | Model | Additional info |
Frame | Intense | M9 FRO | |
---|---|---|---|
Rear Shock | Fox Racing Shox | DHX RC4 | |
Fork | RockShox | BoXXer World Cup | |
Headset | Cane Creek | Angleset | |
Handlebar | Answer | ProTaper 780 DH | |
Stem | Truvativ | ||
Grips | Answer | ||
Brakes | Avid | Code R | |
Brake Levers | Avid | ||
Shifters | Shimano | Saint | 10spd |
Rear Derailleur | Shimano | Saint | Shadow+ |
Chainguide | ethirteen | SRS | |
Cranks | ethirteen | LG1r | 165mm |
Chainrings / Sprocket | ethirteen | ||
Chain | SRAM | ||
Cassette / Rear Cog | SRAM | 11-28 | |
Pedals | Shimano | 647 | |
Front Rim | Crank Brothers | Opium | |
Rear Rim | Crank Brothers | Opium | |
Hubs | Crank Brothers | Opium | |
Spokes | Other | ||
Front Tire | Hutchinson | Toro DH | |
Rear Tire | Hutchinson | Toro DH | |
Saddle | Other | Prologo Pro Choice | |
Seatpost | Truvativ | Stylo |
General Info | ||
Model Year | 2012 | |
---|---|---|
Riding Type | Downhill | |
Weight | 38 lb 0 oz (17236 g) |
TKCastle
11/15/2012 2:31 PM
Capricorn
11/9/2012 11:11 AM
oops! missed the mass data in your spec list, but thanks for repeating it
and thanks for scotch tape. I hope I can find it here in ZA. that would be perfect.
ozzer
11/9/2012 9:32 AM
Cap, thanks. Bike is 38lbs. Shock is at 9", dropout and shock rate are at stock settings.
3M mastic tape.. copy and paste link from our FB Page to see mastic tape detail
http://www.facebook.com/photo.php?fbid=404823552923132&set=a.402141239858030.93253.388514921220662&type=3&theater
Capricorn
11/9/2012 5:59 AM
nice touches with those M9 and FRO stickers on the brakes.
What's the mass of that beaut? Shock and drop out settings?
Also, what's the stuff covering the chainstay?