
11663 of 13718
Parts | Brand | Model | Additional info |
Frame | Giant | Glory | Large, cable routing modified |
---|---|---|---|
Rear Shock | Fox Racing Shox | DHX RC4 | |
Fork | Manitou | Dorado Pro | |
Headset | FSA | Orbit | |
Handlebar | Race Face | Atlas FR | |
Stem | Renthal | Integra | |
Grips | Lizard Skins | Expert Machine Lock On Grips | |
Brakes | Avid | Code R | Saint Rotors |
Brake Levers | Avid | Code R | |
Shifters | SRAM | X.0 | shortened thumb lever |
Rear Derailleur | SRAM | X-9 | short cage |
Chainguide | e*thirteen | SRS+ | |
Cranks | Truvativ | Descendant | 165mm |
Chainrings / Sprocket | Renthal | SR4 Ultralite | |
Bottom Bracket | Truvativ | GXP Team | |
Chain | SRAM | PC-991 | |
Cassette / Rear Cog | Shimano | HG-50 | 11-25 |
Pedals | Sixpack | Icon AL | |
Front Rim | Mavic | EX 721 | |
Rear Rim | Mavic | EX 721 | |
Hubs | Shimano | Saint M810/M815 | |
Spokes | Sapim | Race | |
Front Tire | Schwalbe | Muddy Mary | FR 2.35 |
Rear Tire | Schwalbe | Muddy Mary | FR 2.35 |
Saddle | SDG | I-Fly | |
Seatpost | SDG | I-Beam | |
Seatpost Clamp | Other | Straitline |
General Info | ||
Model Year | 2011 | |
---|---|---|
Riding Type | Downhill | |
Weight | 218 lb 4.1 oz (99000 g) | |
Additional Info | not weighed yet, i guess something like 16.7kg |
Tony84
10/11/2013 6:56 AM