
8070 of 13689
Parts | Brand | Model | Additional info |
Frame | Kona | DuDu Team 2000 EASTON | |
---|---|---|---|
Rear Shock | Fox Racing Shox | Float RP23 Kashima | |
Fork | Fox Racing Shox | 32 Float 120 RLC Fit Fork | |
Headset | Chris King | No Thread | |
Handlebar | Easton | Easton EC70 MonkeyLite CNT DH Riser 25.4 | |
Stem | Thomson | Elite | |
Grips | ODI | Ruffian | |
Brakes | Formula | Oro K24 | |
Brake Levers | Formula | ||
Shifters | Shimano | XTR SL-M970 | |
Rear Derailleur | Shimano | XTR m972 | |
Chainguide | Other | Carbocage | |
Cranks | Shimano | XTR M970 Crankset W/ BB | |
Chainrings / Sprocket | e*thirteen | ||
Bottom Bracket | Chris King | Bottom Bracket - MTB | |
Chain | Shimano | XTR | |
Cassette / Rear Cog | Shimano | Dura Ace CS-7700 9SP Cassette | |
Pedals | Shimano | XTR Trail | |
Front Rim | Tioga | ||
Rear Rim | Tioga | ||
Hubs | Hope | XC | |
Spokes | DT Swiss | Competition Spokes | |
Front Tire | Schwalbe | Nobby Nic Evolution Tire | |
Rear Tire | Schwalbe | Racing Ralph Evolution Tire | |
Saddle | Charge | Knife Ti Saddle White | |
Seatpost | Thomson | Elite | |
Seatpost Clamp | Other | Straitline |
General Info | ||
Model Year | 2012 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 26 lb 0.2 oz (11800 g) |
JIBB
1/5/2020 8:27 AM
maxxis
8/6/2013 12:51 AM
shredder
8/5/2013 9:53 PM