
7884 of 13727
Parts | Brand | Model | Additional info |
Frame | Phantom | stealth | |
---|---|---|---|
Rear Shock | Cane Creek | DB Inline CS | |
Fork | DVO | Diamond | 130mm |
Headset | Cane Creek | FORTY-SERIES ZERO STACK | |
Handlebar | Race Face | Atlas 35 | |
Stem | Race Face | Atlas 35mm | |
Grips | Race Face | Sniper Lock-On Grips/Clamps | |
Brakes | Shimano | ZEE | |
Brake Levers | Shimano | ZEE | |
Shifters | Shimano | XT 8000 | |
Rear Derailleur | Shimano | XT 8000 | |
Cranks | SRAM | X-9 | |
Chainrings / Sprocket | Other | HCC Components | Oval prototype |
Bottom Bracket | SRAM | ||
Chain | Shimano | XTR | 11 speed |
Cassette / Rear Cog | Shimano | XT 8000 | HCC Components 44t cog |
Pedals | Twenty6 | Predators | |
Front Rim | DT Swiss | ||
Rear Rim | DT Swiss | ||
Hubs | DT Swiss | 350 | |
Spokes | DT Swiss | Competition black | |
Front Tire | Continental | Mountain King II 2.4 | |
Rear Tire | Continental | Rubber Queen 2.4 | |
Saddle | Other | RaceFace | Atlas |
Seatpost | KS | LEV Integra | 125mm |
Seatpost Clamp | Other | Banshee |
General Info | ||
Model Year | 2015 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 29 lb 12.2 oz (13500 g) |
Northwest
4/16/2015 2:19 PM
blast_off
4/16/2015 7:37 PM
blast_off
4/16/2015 7:48 PM
mnebraska
4/18/2015 6:50 PM
iceman2058
4/16/2015 3:21 AM