
7464 of 15137
Parts | Brand | Model | Additional info |
Frame | The Calling | Muddy Waters | |
---|---|---|---|
Rear Shock | Rock Shox | Super Deluxe | Trunion Mount |
Fork | Rock Shox | Pike RCT3 150mm | Stealth black decal |
Headset | FSA | Integrated Tapered | |
Handlebar | ENVE | RSR | |
Stem | Easton | Haven 55mm | |
Grips | ODI | Rogue | Purple clamps |
Brakes | SRAM | Guide RSC | B1 |
Shifters | SRAM | XO1 Eagle | |
Rear Derailleur | SRAM | XO1 Eagle | |
Chainguide | ------- | Evil Integrated | |
Cranks | Race Face | Next SL G4 | |
Chainrings / Sprocket | Race Face | Direct mount 32t | Purple |
Bottom Bracket | Race Face | Cinch BSA30 | |
Chain | SRAM | XO1 Eagle | |
Cassette / Rear Cog | SRAM | XO1 Eagle | |
Pedals | Shimano | XT trail | |
Front Rim | Other | Reynolds Trail Carbon | Black Label |
Rear Rim | Other | Reynolds Trail Carbon | Black Label |
Hubs | Other | Reynolds i9 straight pull | |
Spokes | Other | Sapim CX Ray | |
Front Tire | Maxxis | Maxxis High Roller 2 | 2.4, 3C EXO |
Rear Tire | Maxxis | Maxxis Ardent | 2.4, EXO |
Saddle | Pro | Turnix Carbon | |
Seatpost | Race Face | Turbine Dropper |
General Info | ||
Model Year | 2017 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 28 lb 14 oz (13097 g) |
eastenwreckoning543
1/18/2017 6:16 PM
ldordai
1/19/2017 8:46 AM
kev.1n
1/17/2017 3:34 PM