
3848 of 13690
Parts | Brand | Model | Additional info |
Frame | Chromag | Wide Angle | 2016 |
---|---|---|---|
Fork | Fox | Float 34 Factory | 160mm |
Headset | Chris King | Inset 7 | Black |
Handlebar | Other | Thomson Trail Al | 750mm |
Stem | Thomson | Elite X4 40mm | Black |
Grips | Other | Chromag Basis | Black |
Brakes | Shimano | Deore XT M8000 | |
Brake Levers | Shimano | Deore XT M8000 | |
Shifters | Shimano | Deore XT M8000 | |
Front Derailleur | ------- | ||
Rear Derailleur | Shimano | Deore XT M8000 | |
Cranks | Shimano | Deore XT M8000 | 1x |
Chainrings / Sprocket | Other | Absolute Black Oval 30T | |
Bottom Bracket | Shimano | XT M8000 | |
Chain | KMC | X11SL DLC Black | |
Cassette / Rear Cog | Shimano | Deore XT M8000 | 11-40 |
Pedals | Shimano | Saint MX80 | |
Front Rim | WTB | Asym i29 | |
Rear Rim | WTB | Asym i29 | |
Hubs | Hope | Pro4 | Black |
Front Tire | Schwalbe | Magic Mary SG 2.35 | |
Rear Tire | Schwalbe | Magic Mary SG 2.35 | |
Saddle | Chromag | Trailmaster DT | |
Seatpost | RockShox | Reverb Stealth 150mm B1 | Connectamajig |
Seatpost Clamp | Thomson | 34.9 | Black |
General Info | ||
Model Year | 2016 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 29 lb 12.2 oz (13500 g) |
iceman2058
12/15/2016 8:28 AM