
6941 of 13709
Parts | Brand | Model | Additional info |
Frame | Yeti | SB4.5C | |
---|---|---|---|
Rear Shock | FOX | Factory Series Float DPS | |
Fork | DVO | Diamond | 140 mm travel |
Headset | Cane Creek | 110 series | |
Handlebar | Race Face | Sixc 35mm | |
Stem | Easton | Haven 35 50mm | |
Grips | Other | Chromag Squarewave | |
Brakes | Shimano | XTR trail | |
Brake Levers | Shimano | XTR trail | |
Shifters | Shimano | XTR M9000 | |
Front Derailleur | Other | None Bro! | |
Rear Derailleur | Shimano | XTR 11 Speed | |
Cranks | Race Face | Next SL 175mm | Cinch |
Chainrings / Sprocket | Other | Wolftooth 32T | Direct Mount Oval Cinch |
Bottom Bracket | Race Face | ||
Chain | Shimano | XT | |
Cassette / Rear Cog | e*thirteen | TRS+ 11 spd 9-44 | |
Pedals | Shimano | XTR Trail | |
Front Rim | ENVE | M60 HV | |
Rear Rim | ENVE | M60 HV | |
Hubs | Industry Nine | Torch Classic | Centerlock |
Spokes | DT Swiss | Bladed | |
Front Tire | Other | Onza Ibex 2.4 | |
Rear Tire | Maxxis | Ardent EXO 2.4 | |
Saddle | SDG | Falcon Titanium Saddle | |
Seatpost | KS | LEV Integra 150mm | Specialized Under Bar Lever |
Seatpost Clamp | Other | Yeti |
General Info | ||
Model Year | 2016 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 27 lb 8 oz (12474 g) | |
Additional Info | Love this bike, it's super rowdy for a short travel bike, spot on geometry, super long front end. Tried to fit a DVO Topaz, unfortunately the piggyback is not compatible with this frame. |
Brian_Still
5/26/2016 9:28 AM
Green4ever
5/24/2016 6:18 PM
iceman2058
5/23/2016 3:06 AM
jetski77
5/23/2016 4:15 AM
Greg J
5/22/2016 10:42 PM
jetski77
5/22/2016 10:44 PM
jetski77
5/23/2016 4:15 AM
jetski77
5/23/2016 4:30 AM
Greg J
5/23/2016 4:44 AM
jetski77
5/23/2016 4:56 AM