
13344 of 13877
Parts | Brand | Model | Additional info |
Frame | Intense | Carbine Frame | |
---|---|---|---|
Rear Shock | Fox Racing Shox | Float CTD | |
Fork | Fox Racing Shox | 36 Talas 160 R Fork | |
Headset | Chris King | No Thread | |
Handlebar | Easton | Haven Carbon | |
Stem | Thomson | X4 50mm | |
Grips | ODI | Lock-On Grip | |
Brakes | Avid | X.0 Trail | |
Brake Levers | Avid | X.0 Trail | |
Shifters | SRAM | X.0 | |
Rear Derailleur | SRAM | X.0 Type 2 | |
Chainguide | ethirteen | XCX | |
Cranks | Race Face | SIXC | |
Chainrings / Sprocket | Race Face | Single Ring | |
Bottom Bracket | Race Face | X-Type Race XC Replacement BB | |
Chain | KMC | ||
Cassette / Rear Cog | SRAM | XX | |
Pedals | Time | Atac Titan Carbon | |
Front Rim | ENVE | AM | |
Rear Rim | ENVE | AM | |
Hubs | DT Swiss | 240s | |
Front Tire | Schwalbe | Hans Dampf | |
Rear Tire | Schwalbe | Hans Dampf | |
Saddle | WTB | Silverado SLT | |
Seatpost | RockShox | Reverb | |
Seatpost Clamp | Thomson |
General Info | ||
Riding Type | Trail / All-Mountain | |
---|---|---|
Weight | 26 lb 10 oz (12077 g) |
NWDommen
11/27/2012 12:37 PM
ColoradoDirt
11/27/2012 10:28 AM
b-kul
11/27/2012 12:12 PM