
12520 of 13718
Parts | Brand | Model | Additional info |
Frame | GT | Force 1.0 | Medium |
---|---|---|---|
Rear Shock | Marzocchi | Roco RC Worldcup Rear Shock | |
Fork | RockShox | Revelation RLT Ti Dual Air Fork | |
Headset | FSA | ||
Handlebar | Gravity | ||
Stem | Truvativ | Hussefelt Stem | |
Grips | Grab On | ||
Brakes | Avid | Elixir CR | |
Brake Levers | Avid | Elixir CR | |
Shifters | SRAM | X.9 | |
Front Derailleur | SRAM | X7 | |
Rear Derailleur | SRAM | X9 | |
Chainguide | MRP | 2X | |
Cranks | SRAM | X.9 10-Speed Crankset | |
Chainrings / Sprocket | SRAM | X9 | |
Bottom Bracket | FSA | ||
Chain | Shimano | ||
Pedals | Blackspire | ||
Front Rim | DT Swiss | E540 32H Enduro Rim Disc | |
Rear Rim | DT Swiss | E540 32H Enduro Rim Disc | |
Front Tire | Maxxis | Ardent | 26x2.4 |
Rear Tire | Maxxis | Ardent | 26x2.4 |
Saddle | WTB | Devo SLT Saddle | |
Seatpost | X-Fusion | 2011 Hilo |
General Info | ||
Riding Type | Trail / All-Mountain | |
---|---|---|
Weight | 33 lb 0 oz (14969 g) |
C_Bckman
10/6/2015 7:13 AM
france
11/1/2012 11:03 AM
LOL
The cables are shorter now, as much as allowed.
Bike is a blast to ride
iceman2058
11/1/2012 10:27 AM
Somebody needs a hedgetrimmer for all those cables!
sspomer
11/1/2012 8:50 AM