
12545 of 13698
Parts | Brand | Model | Additional info |
Frame | Turner | DHR | Size L, raw |
---|---|---|---|
Rear Shock | Fox Racing Shox | DHX RC4 | 400lb steel spring |
Fork | Fox Racing Shox | 2011 40 FIT RC2 | Green Ti spring, ODI fork bumpers |
Headset | Cane Creek | 40 | |
Handlebar | Renthal | FatBar | 38mm rise, uncut 780mm |
Grips | Renthal | Kevlar | |
Brakes | Formula | 2011 The One | |
Brake Levers | Formula | The One | Goodridge brake lines |
Shifters | SRAM | X9 | |
Rear Derailleur | SRAM | X9 | Short cage |
Chainguide | e*thirteen | SRS | |
Cranks | e*thirteen | O.G. LG1 | 165mm |
Chainrings / Sprocket | Renthal | SR4 | 36t |
Bottom Bracket | e*thirteen | DH External BB | |
Chain | KMC | A gold one | |
Cassette / Rear Cog | Shimano | Ultegra | |
Pedals | Other | e13 LG1 | Cromo axle |
Front Rim | Mavic | Ex 823 | |
Rear Rim | Mavic | Ex 823 | |
Hubs | Hadley | 110x20 front, 150x12 rear | Model year 2007, literally brand new |
Front Tire | Maxxis | Minion DHF 2.5 | Tubeless w/Stans |
Rear Tire | Maxxis | Minion DHF 2.5 | Tubeless w/Stans |
Saddle | WTB | Silverado | Pro |
Seatpost | Thomson | Masterpiece | |
Seatpost Clamp | Other | A black one | It says Turner on it |
General Info | ||
Model Year | 2011 | |
---|---|---|
Riding Type | Downhill | |
Weight | 38 lb 14 oz (17633 g) |
rhynohead
6/26/2017 9:22 AM
csermonet
6/26/2017 11:20 AM