
8091 of 13689
Parts | Brand | Model | Additional info |
Frame | Devinci | Spartan Carbon | Large |
---|---|---|---|
Rear Shock | Rock Shox | RC3 | |
Fork | Rock Shox | Pike RCT3 | |
Headset | FSA | ||
Handlebar | Spank | Spike 800 Race Vibrocore Alloy Riser | 30 x 780 mm |
Stem | Spank | Spike 35mm | |
Grips | ODI | X-Treme Lock-On | Grey |
Brakes | SRAM | Guide RS | |
Brake Levers | SRAM | Guide RS | |
Shifters | SRAM | X01 | |
Rear Derailleur | SRAM | X1 | |
Cranks | SRAM | X1 S1400 | 170mm |
Chainrings / Sprocket | Blackspire | 30T | 94mm |
Bottom Bracket | SRAM | ||
Chain | SRAM | X1 | |
Cassette / Rear Cog | SRAM | X01 | |
Pedals | Crank Brothers | Candy 3 | |
Front Rim | Spank | Spike Race 28 EVO | Black |
Rear Rim | Spank | Spike Race 28 EVO | Black |
Hubs | Hope | Pro 2 EVO | 15mm / 142mm 40t |
Spokes | DT Swiss | ||
Front Tire | Schwalbe | Hans Damph 2.35 Sankeskin | change for WTB Vigilante 2.3 |
Rear Tire | Schwalbe | Hans Damph 2.35 Sankeskin | change for WTB Vigilante 2.3 |
Saddle | WTB | Volt Pro | |
Seatpost | RockShox | Reverb Stealth 125mm | 380 x 125 - 31.6 |
Seatpost Clamp | Other |
General Info | ||
Model Year | 2015 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 30 lb 0 oz (13608 g) |
Rootmass
9/2/2015 12:45 AM