
1999 Gary Fisher Joshua F-3, upgraded throughout, modernized, a work in progress Ol'Roy MTB etc
3749 of 13701
Parts | Brand | Model | Additional info |
Frame | Gary Fisher | 2005 King Fisher 1 | Medium |
---|---|---|---|
Rear Shock | Fox Racing Shox | DHX 4.0 | Nukeproof ShockWave Spring, 350lb |
Fork | RockShox | Domain RC Coil | 180mm |
Headset | Cane Creek | Double X | 1.5" |
Handlebar | Nukeproof | Warhead | 760mm, Flat |
Stem | Bontrager | Big Earl | 50mm |
Grips | Nukeproof | Element | Knurled |
Brakes | Hayes | Prime Pro | |
Brake Levers | Hayes | Prime Pro | |
Shifters | Shimano | Saint | M810 |
Front Derailleur | Shimano | Deore XT | |
Rear Derailleur | Shimano | Saint | M810 |
Chainguide | e*thirteen | DRS + Turbocharger | |
Cranks | Shimano | Saint | M800 |
Chainrings / Sprocket | Shimano | 24/36t | |
Bottom Bracket | Shimano | Saint | BB80 |
Cassette / Rear Cog | Shimano | 11-34t | |
Pedals | Nukeproof | Electron Evo | |
Front Rim | Bontrager | Big Earl | |
Rear Rim | Bontrager | Big Earl | |
Hubs | Bontrager | Big Earl | |
Front Tire | Maxxis | Minion DHF 2.7" | Super Tacky 42a |
Rear Tire | Maxxis | Minion DHR 2.5" | MaxxPro 60a |
Saddle | Nukeproof | Plasma Trail | CrN Ti Alloy Rails |
Seatpost | Nukeproof | Warhead V2 | Layback |
General Info | ||
Model Year | 2005 | |
---|---|---|
Riding Type | Freeride | |
Weight | 38 lb 0 oz (17236 g) | |
Additional Info | Rebuilt from the frame up. Fork, shock, and rim vinyls custom order from Slik Graphics. Stock Nukeproof Solum decals trimmed for frame. |
Tifereth4
9/15/2015 8:51 PM
Neechy
9/21/2015 10:24 AM
iceman2058
5/3/2015 3:01 AM
Neechy
5/3/2015 11:52 AM
Thanks! What a pleasant surprise.